Debt Free Companies In India –
In this post, we will discuss the debt free companies in India. Debt simply means a loan, whenever companies need money for their operations or other activities then they raise money through debt. Taking debt is usually a normal thing in a business, but having a high debt is a bad sign for a company. Many companies in India have zero debt.

More than 550 companies listed on NSE have zero debt.
Companies With Zero Debt Sorted By Market Cap Greater Than 10,000 Cr –
Sr. No. | Name | Market Capitalization |
---|---|---|
1 | Life Insurance Corporation of India | 423142.38 Cr |
2 | SBI Life Insurance Company Ltd | 114024.88 Cr |
3 | Bharat Electronics Ltd | 57856.92 Cr |
4 | Procter & Gamble Hygiene and Health Care Ltd | 43484.42 Cr |
5 | HDFC Asset Management Company Ltd | 38654.17 Cr |
6 | CRISIL Ltd | 25252.22 Cr |
7 | General Insurance Corporation of India | 19666.85 Cr |
8 | Nippon Life India Asset Management Ltd | 17270.84 Cr |
9 | Gillette India Ltd | 16125.54 Cr |
10 | New India Assurance Company Ltd | 14774.32 Cr |
11 | National Standard (India) Ltd | 13218.90 Cr |
12 | Brightcom Group Ltd | 10856.41 Cr |
13 | Castrol India Ltd | 10148.44 Cr |
Zero Debt Indian Companies Sorted By Market Cap Greater Than 1,000 Cr –
Sr. No. | Name | Market Capitalization |
---|---|---|
1 | Lakshmi Machine Works Ltd | 9431.39 Cr |
2 | UTI Asset Management Company Ltd | 8136.30 Cr |
3 | IDFC Ltd | 7447.64 Cr |
4 | Tata Investment Corporation Ltd | 7060.79 Cr |
5 | Procter & Gamble Health Ltd | 6956.29 Cr |
6 | VST Industries Ltd | 4798.73 Cr |
7 | Rossari Biotech Ltd | 4707.36 Cr |
8 | Maharashtra Scooters Ltd | 4147.67 Cr |
9 | Kennametal India Ltd | 4118.28 Cr |
10 | JSW Holdings Ltd | 3661.90 Cr |
11 | Elantas Beck India Ltd | 3072.88 Cr |
12 | Techno Electric & Engineering Company Ltd | 3053.60 Cr |
13 | MOIL Ltd | 3051.24 Cr |
14 | Hathway Cable & Datacom Ltd | 3051.24 Cr |
15 | Vakrangee Ltd | 2643.46 Cr |
16 | Voltamp Transformers Ltd | 2471.07 Cr |
17 | VST Tillers Tractors Ltd | 2237.05 Cr |
18 | Vesuvius India Ltd | 2104.91 Cr |
19 | Jai Corp Ltd | 1998.56 Cr |
20 | Bajaj Consumer Care Ltd | 1995.49 Cr |
21 | Swaraj Engines Ltd | 1940.08 Cr |
22 | Bhansali Engineering Polymers Ltd | 1804.22 Cr |
23 | Alembic Ltd | 1706.37 Cr |
24 | Den Networks Ltd | 1653.59 Cr |
25 | Shanthi Gears Ltd | 1632.45 Cr |
26 | Wardwizard Innovations & Mobility Ltd | 1395.14 Cr |
27 | Reliance Industrial Infrastructure Ltd | 1352.96 Cr |
28 | Cressanda Solutions Ltd | 1223.39 Cr |
29 | Sirca Paints India Ltd | 1202.22 Cr |
30 | G M Breweries Ltd | 1043.39 Cr |
31 | Foseco India Ltd | 1030.70 Cr |
Also, Check – Fundamental Analysis
Check for more Market Updates – Indian Companies